Net Worth | $3 Million |
Name | Julia Rose |
Date of Birth | 13 April 1973 |
Age | 51 Years Old |
Gender | Female |
Julia Rose Net Worth
$3 Million
Julia Rose is an American actress and model. As of 2024, Julia Rose’s net worth is $3 million. She is known for her portrayal of Enya in the Sci-fi film “Crimson Force” (2005) and Mrs. Charlie in a Drama Crime film “Gully” (2019). She is the recipient of numerous accolades, including the International Independent Film Awards (2018).
Julia Rose Wiki/Biography
Born on 13 April 1973, Julia Rose’s age is 51 Years Old as of 2024. She was born in a well-settled family from Zambia, Africa. She holds an American and Zambian by nationality and has her belief in Christian religion. Her zodiac sign is Aries. She completed her graduation in University of Pennsylvania.
Name | Julia Rose |
Net Worth | $3 Million |
Date of Birth | 13 April 1973 |
Age | 51 Years Old |
Birth Place | Lusaka, Zambia Africa |
Currently Live In | Los Angeles, California, United States |
Profession | Actress and Model |
Debut |
TV Series: Suddenly Susan (1996 – 2000) Film: Rude Awakening (1989) |
Years Active | 1986 – Present |
Famous Role | Kara in the TV Series House (2011) |
Nationality | American and Zambian |
Religion | Christian |
Ethnicity | White Caucasian |
Hometown | Lusaka, Zambia Africa |
Zodiac Sign | Aries |
School/High School | Local High School in Texas |
College/University | Texas State University in San Marcos, Texas |
Education Qualification | Graduate |
Family, Boyfriend & Relationship
Julia Rose’s parents name are not available. There is no more information about her family.
She has no sibling, she is a single child of her parents. Julia Rose’s marital status is unmarried, she is in relationship with Jake Paul.
Father Name | – |
Mother Name | – |
Brother Name | – |
Sister Name | – |
Boyfriend | Jake Paul |
Marital Status | Unmarried |
Julia Rose Net Worth Growth
Net Worth in 2024 | $3 Million |
Net Worth in 2023 | $2.4 Million |
Net Worth in 2022 | $1.9 Million |
Net Worth in 2021 | $1 Million |
Net Worth in 2020 | $0.7 Million |
Net Worth in 2019 | $0.2 Million |
Also Read: