Net Worth | $1.5 Million |
Name | Earl Cave |
Date of Birth | 23 June 2000 |
Age | 24 Years Old |
Gender | Male |
Earl Cave Net Worth
$1.5 Million
Earl Cave is an English actor and model. As of 2024, Earl Cave’s net worth is $1.5 million. He is known for her portraying of Dan Kelly in the Drama Western film “True History of the Kelly Gang” (2019) and Hort in a Fantasy Family film “The School for Good and Evil” (2022).
Earl Cave Wiki/Biography
Born on 23 June 2000, Earl Cave’s age is 24 Years Old as of 2024. He was born in a well-settled family from Westminster, London, England. He holds an American by nationality and his zodiac sign is Cancer.
Name | Earl Cave |
Net Worth | $1.5 Million |
Date of Birth | 23 June 2000 |
Age | 24 Years Old |
Birth Place | Westminster, London, England |
Currently Live In | Westminster |
Profession | Actor and Model |
Debut |
TV Series: Born to Kill (2017) Film: Old Boys (2018) |
Years Active | 2011 – Present |
Famous Role | Daniel Bagnold in the film Days of the Bagnold Summer (2019) |
Nationality | American |
Ethnicity | English |
Hometown | Westminster, London |
Zodiac Sign | Cancer |
Education Qualification | Graduate |
Earl Cave Net Worth Growth
Net Worth in 2024 | $1.5 Million |
Net Worth in 2023 | $1.3 Million |
Net Worth in 2022 | $1 Million |
Net Worth in 2021 | $0.7 Million |
Net Worth in 2020 | $0.5 Million |
Net Worth in 2019 | $0.1 Million |
Also Read: