Net Worth | $1.5 Million |
Name | Anson Boon |
Date of Birth | 15 February 2000 |
Age | 24 Years Old |
Gender | Male |
Anson Boon Net Worth
$1.5 Million
Anson Boon is a British actor and model. As of 2024, Anson Boon’s net worth is $1.5 million. He is known for his role of Brett Nero in the Drama tv series “Endeavour” (2011) and Louis in a Comedy Drama tv series “Living the Dream” (2017).
Anson Boon Wiki/Biography
Born on 15 February 2000, Anson Boon’s age is 24 Years Old as of 2024. He was born in a well-settled family from Cambridge, United Kingdom. He holds an British by nationality and has his belief in Christian religion. His zodiac sign is Aquarius.
Name | Anson Boon |
Net Worth | $1.5 Million |
Date of Birth | 15 February 2000 |
Age | 24 Years Old |
Birth Place | Cambridge, United Kingdom |
Currently Live In | Cambridge |
Profession | Actor and Model |
Debut |
TV Series: All at Sea (2014) Film: Blackbird (2019) |
Years Active | 2014 – Present |
Famous Role | Stan in Horror and Adventure Film Crawl (2019) |
Nationality | British |
Religion | Christian |
Ethnicity | British |
Hometown | Cambridge |
Zodiac Sign | Aquarius |
Anson Boon Net Worth Growth
Net Worth in 2024 | $1.5 Million |
Net Worth in 2023 | $1.2 Million |
Net Worth in 2022 | $0.8 Million |
Net Worth in 2021 | $0.6 Million |
Net Worth in 2020 | $0.3 Million |
Net Worth in 2019 | $0.1 Million |
Also Read: